Check group list of Us Bg Plus Ppv
###### B1G+ PPV ######
BTN+ 1 HD (D): B1G+ | Swimming and Diving | Pittsburgh at Penn State | Sat 26 Oct 10:00
BTN+ 2 HD (D): B1G+ | Ice Hockey (W) | St. Thomas at St. Cloud St. | Sat 26 Oct 12:30
BTN+ 3 HD (D): B1G+ | Ice Hockey (W) | Ice Breaker Tournament: 3rd Place _ Penn State vs. Stonehill | Sat 26 Oct 13:00
BTN+ 4 HD (D): B1G+ | Ice Hockey (W) | Minnesota at Minnesota St. Mankato | Sat 26 Oct 15:00
BTN+ 5 HD (D): B1G+ | Ice Hockey (W) | Ice Breaker Tournament: Championship _ Cornell vs. Ohio State | Sat 26 Oct 16:00
BTN+ 6 HD (D): B1G+ | Ice Hockey (M) | St. Lawrence at Penn State | Sat 26 Oct 16:00
BTN+ 7 HD (D): B1G+ | Soccer (M) | Wisconsin at Penn State | Sat 26 Oct 19:00
BTN+ 8 HD (D): B1G+ | Volleyball (W) | Michigan State at UCLA | Sat 26 Oct 19:00
BTN+ 9 HD (D): B1G+ | Volleyball (W) | Michigan at Nebraska | Sat 26 Oct 20:00
BTN+ 10 HD (D): B1G+ | Basketball (M) | USC vs. Gonzaga Charity Exhibition | Sat 26 Oct 20:00
BTN+ 11 HD (D): B1G+ | Volleyball (W) | Maryland at Washington | Sat 26 Oct 22:00
BTN+ 12 HD (D): B1G+ | Field Hockey | Iowa at Ohio State | Sun 27 Oct 12:00
BTN+ 13 HD (D): B1G+ | Soccer (W) | Penn State at Ohio State | Sun 27 Oct 12:00
BTN+ 14 HD (D): B1G+ | Basketball (W) | Northwood (MI) at Michigan Exhibition | Sun 27 Oct 13:00
BTN+ 15 HD (D): B1G+ | Soccer (W) | Maryland at Rutgers | Sun 27 Oct 13:00
BTN+ 16 HD (D): B1G+ | Field Hockey | Northwestern at Michigan State | Sun 27 Oct 13:00
BTN+ 17 HD (D): B1G+ | Field Hockey | Indiana at Michigan | Sun 27 Oct 13:00
BTN+ 18 HD (D): B1G+ | Field Hockey | Richmond at Maryland | Sun 27 Oct 13:00
BTN+ 19 HD (D): B1G+ | Soccer (W) | Purdue at Michigan State | Sun 27 Oct 13:00
BTN+ 20 HD (D): B1G+ | Volleyball (W) | Minnesota at Ohio State | Sun 27 Oct 13:00
BTN+ 21 HD (D): B1G+ | Soccer (W) | Iowa at Minnesota | Sun 27 Oct 14:00
BTN+ 22 HD (D): B1G+ | Basketball (W) | Caldwell at Rutgers Exhibition | Sun 27 Oct 14:00
BTN+ 23 HD (D): B1G+ | Basketball (M) | Grand Valley St. at Nebraska Exhibition | Sun 27 Oct 14:00
BTN+ 24 HD (D): B1G+ | Soccer (W) | Michigan at Wisconsin | Sun 27 Oct 14:00
BTN+ 25 HD (D): B1G+ | Soccer (W) | Northwestern at Illinois | Sun 27 Oct 14:00
BTN+ 26 HD (D): B1G+ | Soccer (W) | Indiana at Nebraska | Sun 27 Oct 14:05
BTN+ 27 HD (D): B1G+ | Volleyball (W) | Illinois at Iowa | Sun 27 Oct 15:00
BTN+ 28 HD (D): B1G+ | Volleyball (W) | Rutgers at Oregon | Sun 27 Oct 16:00
BTN+ 29 HD (D): B1G+ | Soccer (W) | Oregon at Washington | Sun 27 Oct 16:00
BTN+ 30 HD (D): B1G+ | Basketball (W) | Doane University at Nebraska Exhibition | Sun 27 Oct 19:00
BTN+ 31 HD (D)
BTN+ 32 HD (D)
BTN+ 33 HD (D)
BTN+ 34 HD (D)
BTN+ 35 HD (D)
BTN+ 36 HD (D)
BTN+ 37 HD (D)
BTN+ 38 HD (D)
BTN+ 39 HD (D)
BTN+ 40 HD (D)
BTN+ 41 HD (D)
BTN+ 42 HD (D)
BTN+ 43 HD (D)
BTN+ 44 HD (D)
BTN+ 45 HD (D)
BTN+ 46 HD (D)
BTN+ 47 HD (D)
BTN+ 48 HD (D)
BTN+ 49 HD (D)
BTN+ 50 HD (D)